To see SVG image, Please use a modern browser!

Pavilion

P1 50.03° 02-14-18-30-34-46-50-62-66-78-82-94 TCP.
P2(G) 90.00° 02-14-18-30-34-46-50-62-66-78-82-94 Cut to size,level girdle.
P3 47.03° 96-16-32-48-64-80 MP @ girdle.
P4 42.00° 08-24-40-56-72-88 MP @ girdle, PCP.
P5 41.30° 04-12-20-28-36-44-52-60-68-76-84-92 MP @ P1,PCP.

Crown

C1 42.50° 02-14-18-30-34-46-50-62-66-78-82-94 Cut girdle width,level girdle.
C2 37.00° 96-16-32-48-64-80 MP @ girdle.
C3 35.00° 08-24-40-56-72-88 MP @ girdle.
C4 29.00° 04-12-20-28-36-44-52-60-68-76-84-92 MP @ C1.
C5 20.32° 08-24-40-56-72-88 MP @ C3,C4,make table meets sharp.
T 0.00° Table MP @ C2,C4.